
Rp 250.000
Rp 200.000
Brand / Type | |
Brand | Samsung |
Type | Galaxy Grand Max |
Also known as | Samsung Galaxy Grand Max Android smartphone |
Form factor | Candybar |
Color | Black, White |
JARINGAN | |
Phone Network | 2G, 3G, 4G, GSM, HSDPA, HSPA, LTE |
Service | 800, 850, 900, 1800, 1900, 2100, 2600 |
SAMBUNGAN DATA | |
Bluetooth | v4.0 with A2DP |
Infrared | N/A |
Wi-Fi (WLAN) | Yes |
USB | MicroUSB v2.0 |
Fax / Data | N/A |
TAMPILAN | |
Main display | IPS LCD capacitive touchscreen |
Color display | 16M colors |
Dimensions | 5.3 in. |
Resolution | 720 x 1280 pixels |
External display | N/A |
MEMORY | |
Internal memory | 16GB |
External memory | 64GB |
Memory slots | 1 |
Storage types | MicroSD |
BASIC | |
Battery | Li-Ion 2500 mAh |
Standby time | N/A |
Talk time | N/A |
PANGGILAN | |
Vibrate alert | Yes |
Photo ID | N/A |
Ringtones | MP3, WAV |
KAMERA | |
Camera | Yes |
Megapixels | 13.0 megapixels |
Maximum photo resolution | 4128x3096 pixels |
Digital zoom | No |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
PESAN | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
MEDIA | |
FM radio | Yes |
Java | Yes |
Audio player | eAAC, FLAC, MP3, WAV |
Video player | H264, MP4, WMV |
FITUR | |
Add ringtones | N/A |
Organiser | N/A |
Video call | N/A |
Other features | Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53, Android OS, v4.4.4 (KitKat), Geo-tagging, touch focus, face/smile detection, HDR, panorama, Wi-Fi Direct, hotspot, Accelerometer, proximity, compass, Photo/video editor, Document viewer |
Format | |
Weight | 5.7 oz. |
Dimensions (H x W x D) | 5.8x2.9x0.3 in. |
Brand / Type | |
Brand | Samsung |
Type | Galaxy E7 |
Also known as | Samsung Galaxy E7 Android smartphone |
Form factor | Candybar |
Color | N/A |
Network | |
Phone Network | N/A |
Service | N/A |
Connectivity | |
Bluetooth | N/A |
Infrared | N/A |
Wi-Fi (WLAN) | N/A |
USB | No |
Fax / Data | N/A |
Display | |
Main display | Unknown |
Color display | N/A |
Dimensions | N/A |
Resolution | N/A |
External display | N/A |
Memory | |
Internal memory | No |
External memory | No |
Memory slots | No |
Storage types | No |
Basic | |
Battery | N/A |
Standby time | N/A |
Talk time | N/A |
Calling | |
Vibrate alert | N/A |
Photo ID | N/A |
Ringtones | No |
Camera | |
Camera | Yes |
Megapixels | No |
Maximum photo resolution | No |
Digital zoom | No |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | N/A |
Java | N/A |
Audio player | No |
Video player | No |
Features | |
Add ringtones | N/A |
Organiser | N/A |
Video call | N/A |
Other features | N/A |
Format | |
Weight | N/A |
Dimensions (H x W x D) | N/A |